Name | Joseph Elon Carman | |
Born | 10 Jul 1914 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Gender | Male | |
Residence | 1 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 456 E. Wildey Street | ||
Residence | 1 Apr 1930 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 3020 Memphis Street | ||
Residence | 1 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 3010 Memphis Street | ||
Occupation | 16 Oct 1940 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
employee | ||
Address: Strawbridge and Clothier | ||
Residence | 16 Oct 1940 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 3010 Memphis Street | ||
Died | 30 May 2010 [1] | |
Person ID | I380 | Conrad-Todd-Garrison-Carman database | Carman Line |
Last Modified | 7 Sep 2019 |
Father | Joseph Elon Carman, b. 24 Dec 1891, Philadelphia, Philadelphia, Pennsylvania, United States ![]() ![]() | |
Relationship | unknown | |
Mother | Mary Theresa Asch, b. 21 Feb 1893, Philadelphia, Philadelphia, Pennsylvania, United States ![]() ![]() | |
Married | 12 Nov 1913 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Family | Jean Mary DiGilio, b. 29 Jul 1917, New York, New York, United States ![]() ![]() | |||||||
Married | 1945 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
||||||
Children |
|
|||||||
Last Modified | 29 Jul 2021 | |||||||
Family ID | F204 | Group Sheet | Family Chart |
Photos | ![]() | Joseph E. Carman WWII Draft Card - Front |
![]() | Joseph E. Carman WWII Draft Card - Back |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Alexander Conrad. | Data Protection Policy.