Name | Joseph Elon Carman | |
Born | 6 Apr 1872 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Gender | Male | |
Residence | 1 Jun 1880 | Lower Chichester, Delaware, Pennsylvania, United States ![]() |
Occupation | 1 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
bricklayer | ||
Residence | 1 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 1649 Eyre street | ||
Occupation | 15 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
bricklayer | ||
Residence | 15 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 2762 Martha Street | ||
Occupation | 1 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
bricklayer | ||
Residence | 1 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 3859 Coral Street | ||
Occupation | 1 Apr 1930 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
bricklayer | ||
Residence | 1 Apr 1930 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 2904 Rorer Street | ||
Residence | 1 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: Salvation Army Hotel | ||
Died | 3 Nov 1956 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Buried | 7 Nov 1956 | Broomall, Delaware, Pennsylvania, United States ![]() |
Address: New Glenwood Cemetery | ||
Person ID | I461 | Conrad-Todd-Garrison-Carman database | Carman Line |
Last Modified | 1 Jul 2014 |
Father | Elon Joseph Carman, b. 20 Sep 1840, Germantown, Philadelphia, Pennsylvania, United States ![]() ![]() | |
Mother | Catherine Hornef, b. 1 Jul 1845, Otterberg, Pfalz, Bayern, Germany ![]() ![]() | |
Married | 21 Oct 1862 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Family ID | F286 | Group Sheet | Family Chart |
Family | Anna May Funston, b. 30 Jan 1876, Philadelphia, Philadelphia, Pennsylvania, United States ![]() ![]() | |||||||||||||||||
Married | 19 Jun 1895 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 29 Jul 2021 | |||||||||||||||||
Family ID | F114 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Alexander Conrad. | Data Protection Policy.