Name | Elon Joseph Carman | |
Born | 20 Sep 1840 | Germantown, Philadelphia, Pennsylvania, United States ![]() |
Gender | Male | |
Residence | 1 Jun 1850 | Penn, Philadelphia, Pennsylvania, United States ![]() |
Residence | 1 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Occupation | 1 Jun 1870 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
bricklayer | ||
Residence | 1 Jun 1870 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Occupation | 1 Jun 1880 | Lower Chichester, Delaware, Pennsylvania, United States ![]() |
Address: bricklayer | ||
Residence | 1 Jun 1880 | Lower Chichester, Delaware, Pennsylvania, United States ![]() |
Occupation | 1 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
bricklayer | ||
Residence | 1 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 1649 Eyre street | ||
Occupation | 15 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
bricklayer | ||
Residence | 15 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 1823 Memphis street | ||
Died | 8 Sep 1919 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Buried | 13 Sep 1919 | Mt. Moriah Cemetery, Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Person ID | I552 | Conrad-Todd-Garrison-Carman database | Carman Line |
Last Modified | 30 Dec 2018 |
Father | Charles R. Carman, b. Abt 1818, Bucks, Pennsylvania, United States ![]() ![]() | |
Mother | Caroline A. Brill, b. Abt 1821, Philadelphia, Philadelphia, Pennsylvania, United States ![]() ![]() | |
Married | 14 Sep 1839 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Family ID | F95 | Group Sheet | Family Chart |
Family | Catherine Hornef, b. 1 Jul 1845, Otterberg, Pfalz, Bayern, Germany ![]() ![]() | |||||||
Married | 21 Oct 1862 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
||||||
Children |
|
|||||||
Last Modified | 29 Jul 2021 | |||||||
Family ID | F286 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Alexander Conrad. | Data Protection Policy.