Name | Charles R. Carman | |
Born | Abt 1818 | Bucks, Pennsylvania, United States ![]() |
Gender | Male | |
Occupation | Stone Mason | |
Residence | 1826 | Londonderry, Chester, Pennsylvania, United States ![]() |
Residence | 1827 | Londonderry, Chester, Pennsylvania, United States ![]() |
Residence | 1828 | Penn, Chester, Pennsylvania, United States ![]() |
Occupation | 1 Jun 1850 [5] | |
stone mason | ||
Residence | 1 Jun 1850 | Penn, Philadelphia, Pennsylvania, United States ![]() |
Occupation | 1 Jun 1860 [6] | |
stone mason | ||
Residence | 1 Jun 1860 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Residence | 1862 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
N 5th ab Dauphin | ||
Residence | 1863 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
5th ab Dauphin | ||
Residence | 1865 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 2312 N 5th street | ||
Residence | 1866 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 2312 N 5th street | ||
Residence | 1867 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
2312 New 5th | ||
Residence | 1868 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
2312 N 5th street | ||
Residence | 1870 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 2308 N 5th street | ||
Occupation | 1 Jun 1870 [12] | |
bricklayer | ||
Residence | 1 Jun 1870 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Residence | 1871 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Address: 2308 N 5th street | ||
Died | 3 Dec 1879 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Buried | 7 Dec 1879 | New Cathedral Cemetery, Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Person ID | I556 | Conrad-Todd-Garrison-Carman database | Carman Line |
Last Modified | 30 Dec 2018 |
Father | Elon Carman, b. Abt 1792, Pennsylvania, United States ![]() ![]() | |
Mother | Martha Johnson, b. Abt 1779, Montgomery, Pennsylvania, United States ![]() ![]() | |
Married | Mar 1814 | Flourtown, Montgomery, Pennsylvania, United States ![]() |
Family ID | F170 | Group Sheet | Family Chart |
Family | Caroline A. Brill, b. Abt 1821, Philadelphia, Philadelphia, Pennsylvania, United States ![]() ![]() | |||||||||
Married | 14 Sep 1839 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 29 Jul 2021 | |||||||||
Family ID | F95 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Alexander Conrad. | Data Protection Policy.