Matches 1 to 50 of 272
# | Notes | Linked to |
---|---|---|
1 | 1900, 4 children, 1 living | Flenard, Susan L. (I129)
|
2 | 1900: 1 child, 1 living | Elizabeth P. Ball (I689)
|
3 | 1900: 4 children, 3 living (Silas, Alice, Frank) | Moore, Ida M. (I130)
|
4 | 1910- 5 children, 2 living | Moore, Elsie A (I119)
|
5 | 3 children, 3 living reported in 1900 census | Faber, Katherina (I440)
|
6 | Birth: 25 Dec 1842, Death: 31 Jan 1927, Turnersville, Gloucester, NJfrom http://trees.ancestry.com/tree/14731386/person/1308020419 | Ware, Charles Harry (I49)
|
7 | Grandson Benjamin M. Moore living with her in 1920 She and grandson Benjamin M Moore are living with her son/his uncleBenjamin NO Moore in 1930. | Ogle, Lucy H. (I106)
|
8 | jeseum has different husband for Estella in 1920 (Julius Low/Law) | Robinson, William L (I599)
|
9 | Name from conversations with Naomi E. Carman. So far, can find norecord of this marriage. | Van Dorn, Lillian Florence (I574)
|
10 | Thomas not transcribed as being in Alexander McElhenny household in1850 census. May be mistake in transcription or may not be Alexander'sson. | McElhenny, Thomas (I498)
|
11 | was Deaf-Mute | Heritage, Mary Elizabeth (I58)
|
12 | "Aboard a Naval plane that went down at sea between Newfoundland and the Azores." - from Find-A-Grave memorial | Levens, James Warren (I992)
|
13 | "age 89" | Johnson, Martha (I1317)
|
14 | "child ill" written in the remarks of the baptism record. | Levens, Dorothy May (I2457)
|
15 | (from PA Vet. Comp. application, notarized in Kleberg County, Texas) | Horn, Robert Aaron (I1845)
|
16 | (hotel written beneath dwelling number) | Ware, Joseph G. (I2936)
|
17 | 0 children, 0 living | Freeman, Emma Blanche (I734)
|
18 | 1880 census as Amelia but later records, including Social Security, have Eva E. Her Aunt Eva Amelia was baptized as Eva Emelie so I am going with that for now. | McKane, Eva Emelie (I2814)
|
19 | 1900 census lists James' citizenwhip status as naturalized. | Todd, James (I1518)
|
20 | 1900 census states Elizabeth was the mother of 6 children, 3 of whom were living. | Martin, Elizabeth (I1519)
|
21 | 1910 census has listed that she has 1 child, 1 living, but no child at their residence. | Dare, Maude Borden (I846)
|
22 | 1940-Pa; 1930-NJ | Ayars, Doreen Rose (I2740)
|
23 | 20 Jul 1905 Bridgeton Evening News "Mrs. Theresa Robinson, of Terre Haute, Ind., who is spending timewith her sister, Mrs. Benjamin Clark, is visiting her sister inWildwood and Ocean City for a week." | Craner, Estella T (I204)
|
24 | ? Not in 1900 census & mother was about 47 at birth - maybe grandchild? | Mahla, Katherine Amelia (I1600)
|
25 | a Laborer for the Railroad | Bocchinfuso, Santo (I569)
|
26 | According to his death certificate he was "crippled since birth." According to WWII Draft Card: "Invalid since birth" | Bilderback, Forrest Heishon Jr. (I731)
|
27 | Address at time of enlistment. | Netting, Henry C. (I2527)
|
28 | address crossed out: 735 Elma Street | Ross, Everett Allen (I639)
|
29 | Address may be wrong. Enumerated directly below in-laws at 2046 Taggert & next family at 2044 Taggert. | McKane, Ellis V. (I2812)
|
30 | age "89" at death per death certificate | Huber, Eva (I451)
|
31 | age 1 | Flenard, Mary H. (I109)
|
32 | age 11 | Flenard, John (I101)
|
33 | age 11 in 1860, age 6 in 1850. | Flenard, John (I101)
|
34 | age 11. Don't know if this is the same Mary as in the 1860 census. | Flenard, Mary (I102)
|
35 | age 22 | Flenard, Mary (I93)
|
36 | age 22 | Flenard, Mary (I102)
|
37 | age 3 | Flenard, Sarah E. (I108)
|
38 | age 3/12 in 1910 census, taken 4/23/1910 | Ware, Anna (I3921)
|
39 | age 30 | Flenard, Mary (I93)
|
40 | age 34 | Martha (I92)
|
41 | age 4 | Flenard, George H. (I107)
|
42 | age 6 | Flenard, William B. (I82)
|
43 | age 6 | Flenard, John (I101)
|
44 | Age 63 | Agnes (I3593)
|
45 | age 9/12 in June 1850 (actual enum. date 7/26/1850) | Flenard, Joseph (I104)
|
46 | age 92 per death certificate and obit | Johnson, Martha (I1317)
|
47 | Age 97 years 6 months 14 days at death. | Venable, Rebecca (I121)
|
48 | Age is way off, but buried in same grave as Elon Carman. | Johnson, Martha (I1317)
|
49 | alternate date 20 Mar 1888 | Family F113
|
50 | Ancestry family trees: 29 Feb 1980, Paoli, Chester, PA; no sources. | Bacon, Laura Marie (I1645)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Alexander Conrad. | Data Protection Policy.