Name | James Henry Smith | |
Born | 7 Aug 1894 | New Jersey, United States ![]() |
Address: Fox Corner, Laurel Springs | ||
Gender | Male | |
Residence | 1 Jun 1900 | Mantua, Gloucester, New Jersey, United States ![]() |
Residence | 15 Apr 1910 | Gloucester, Camden, New Jersey, United States ![]() |
Address: Road to Erial from Cross Keys Road | ||
Occupation | 1917 | Stratford, Camden, New Jersey, United States ![]() |
machinist | ||
Residence | 1917 | Sicklerville, Gloucester, New Jersey, United States ![]() |
Occupation | 1 Jan 1920 [5] | |
automobile repairman | ||
Residence | 1 Jan 1920 | Gloucester, Camden, New Jersey, United States ![]() |
Address: Clementon Road | ||
Occupation | 1 Apr 1930 [6] | |
[contracting] chaffeur | ||
Residence | 1 Apr 1930 | Winslow, Camden, New Jersey, United States ![]() |
Address: Sicklerville | ||
Occupation | 1 Apr 1940 [7] | |
WPA laborer | ||
Residence | 1 Apr 1940 | Gloucester, Camden, New Jersey, United States ![]() |
Address: New Brooklyn-Erial Road | ||
Residence | 1942 | Erial, Camden, New Jersey, United States ![]() |
Address: New Brooklyn Road | ||
Residence | 31 Oct 1958 | Glassboro, Gloucester, New Jersey, United States ![]() |
Died | 20 Jan 1964 | Gloucester, Camden, New Jersey, United States ![]() |
Buried | 23 Jan 1964 | Erial, Camden, New Jersey, United States ![]() |
Address: Erial Cemetery | ||
Person ID | I3027 | Conrad-Todd-Garrison-Carman database | Garrison Line |
Last Modified | 14 Jan 2020 |
Father | James H. Smith, b. May 1864, d. 1942 (Age ~ 77 years) | |
Mother | Josephine Williamson, b. 26 Jan 1870, Erial, Camden, New Jersey, United States ![]() ![]() | |
Married | 1 May 1887 | Monroe, Gloucester, New Jersey, United States ![]() |
Family ID | F1067 | Group Sheet | Family Chart |
Family | Sadie L. Castor, b. Abt 1898, Philadelphia, Philadelphia, Pennsylvania, United States ![]() | |||||
Married | 6 Aug 1914 | Berlin, Camden, New Jersey, United States ![]() |
||||
Children |
|
|||||
Last Modified | 14 Mar 2020 | |||||
Family ID | F1068 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Alexander Conrad. | Data Protection Policy.