Name | Kate Osler | |
Born | Abt 1860 | New Jersey, United States ![]() |
Gender | Female | |
Residence | 1 Jun 1880 | Camden, Camden, New Jersey, United States ![]() |
Address: 26 Market street | ||
Residence | 1 Jun 1900 | Camden, Camden, New Jersey, United States ![]() |
Address: 21 N. 24 street | ||
Residence | 16 Feb 1905 | Camden, Camden, New Jersey, United States ![]() |
Address: 21 N. 24 street | ||
Residence | 15 Apr 1910 | Camden, Camden, New Jersey, United States ![]() |
Address: 21 N. 24 street | ||
Residence | 8 Jan 1917 | Camden, Camden, New Jersey, United States ![]() |
Address: 1978 Federal street | ||
Residence | 1 Jan 1920 | Camden, Camden, New Jersey, United States ![]() |
Address: 1978 Federal street | ||
Died | Yes, date unknown | |
Person ID | I3096 | Conrad-Todd-Garrison-Carman database |
Last Modified | 29 Feb 2020 |
Family 1 | George B. Ware, b. Abt 1849, New Jersey, United States ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 14 Mar 2020 | |||||||||
Family ID | F1092 | Group Sheet | Family Chart |
Family 2 | William J. Read, b. Mar 1871, New Jersey, United States ![]() | |
Last Modified | 14 Mar 2020 | |
Family ID | F1396 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Alexander Conrad. | Data Protection Policy.