Name | Orville Wilson Garrison | |
Born | 20 Sep 1907 | Camden, Camden, New Jersey, United States ![]() |
Gender | Male | |
Residence | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States ![]() |
Address: 120 Church St. | ||
Baptism | 9 Jun 1912 | Camden, Camden, New Jersey, United States ![]() |
Blog Posts | http://www.ctgcgenealogy.com/tag/439/ | |
Residence | 9 Jun 1912 | Camden, Camden, New Jersey, United States ![]() |
Address: 919 S. Fifth | ||
Occupation | 1 Jun 1915 | Bridgeton, Cumberland, New Jersey, United States ![]() |
scholar | ||
Address: Bank Street school | ||
Residence | 1 Jun 1915 | Bridgeton, Cumberland, New Jersey, United States ![]() |
Address: 18 Parker Street | ||
Residence | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States ![]() |
Address: 18 Parker | ||
Military | 15 Dec 1926 [9] | |
Military | 14 Dec 1929 [9] | |
Occupation | 1 Apr 1930 | Seattle, King, Washington, United States ![]() |
common laborer | ||
Residence | 1 Apr 1930 | Seattle, King, Washington, United States ![]() |
Address: West Spokane Street | ||
Residence | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Residence | 1 Apr 1940 | Pitman, Gloucester, New Jersey, United States ![]() |
Address: 37 Arbustus | ||
Died | 22 Jun 1968 | Woodbury, Gloucester, New Jersey, United States ![]() |
Buried | 25 Jun 1968 | Hurffville, Gloucester, New Jersey, United States ![]() |
Address: Hillcrest Memorial Park | ||
Person ID | I439 | Conrad-Todd-Garrison-Carman database | Garrison Line |
Last Modified | 3 Jul 2021 |
Father | John Samuel Garrison, b. 26 Feb 1877, Bridgeton, Cumberland, New Jersey, United States ![]() | |
Mother | Mary E. Ware, b. 3 Jul 1874, Camden, Camden, New Jersey, United States ![]() ![]() | |
Married | 13 Dec 1899 | Bridgeton, Cumberland, New Jersey, United States ![]() |
Family ID | F8 | Group Sheet | Family Chart |
Family | Naomi Evelyn Carman, b. 22 Jul 1905, Philadelphia, Philadelphia, Pennsylvania, United States ![]() ![]() | |||
Married | 24 Jul 1937 | Elkton, Cecil, Maryland, United States ![]() |
||
Children |
|
|||
Last Modified | 29 Jul 2021 | |||
Family ID | F317 | Group Sheet | Family Chart |
Headstones | ![]() | Orville W. & Naomi E. Carman Garrison gravestone photo via Find-A-Grave added by user James Mason Fritz. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Alexander Conrad. | Data Protection Policy.