Name | Forrest Heishon Bilderback | |
Suffix | Jr. | |
Born | 14 Jun 1913 | Pennsylvania, United States ![]() |
Gender | Male | |
Residence | 1 Jan 1920 | Bristol, Bucks, Pennsylvania, United States ![]() |
Address: Radcliffe Street | ||
Residence | 1 Apr 1930 | Bristol, Bucks, Pennsylvania, United States ![]() |
Address: Bristol Pike | ||
Residence | 1 Apr 1940 | Bristol, Bucks, Pennsylvania, United States ![]() |
Address: Edgely | ||
Residence | 16 Oct 1940 | Bristol, Bucks, Pennsylvania, United States ![]() |
Address: R.F.D. #1 | ||
Died | 16 Jun 1951 | Norristown, Montgomery, Pennsylvania, United States ![]() |
Buried | 19 Jun 1951 | Hulmeville, Bucks, Pennsylvania, United States ![]() |
Address: Beechwood Cemetery | ||
Person ID | I731 | Conrad-Todd-Garrison-Carman database | Garrison Line |
Last Modified | 24 Aug 2019 |
Father | Forrest Heishon Bilderback, b. 29 Aug 1877, Syracuse, Kosciusko, Indiana, United States ![]() ![]() | |
Mother | Jessie Maugham, b. Abt 1888, New Jersey, United States ![]() | |
Relationship | unknown | |
Married | 1912 | New Jersey, United States ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Photos | ![]() | Forrest H. Bilderback, Jr. WWII Draft Card - front |
![]() | Forrest H. Bilderback, Jr. WWII Draft Card - back |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Alexander Conrad. | Data Protection Policy.