Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1865 | Monroe, Gloucester, New Jersey, United States | I260 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1882 | Monroe, Gloucester, New Jersey, United States | I3378 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1889 | Monroe, Gloucester, New Jersey, United States | I3032 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1900 | Monroe, Gloucester, New Jersey, United States | I263 |
2 | ![]() | 1 Jun 1900 | Monroe, Gloucester, New Jersey, United States | I2571 |
3 | ![]() | 1 Jun 1870 | Monroe, Gloucester, New Jersey, United States | I3378 |
4 | ![]() | 1 Jun 1900 | Monroe, Gloucester, New Jersey, United States | I2574 |
5 | ![]() | 1 Jun 1900 | Monroe, Gloucester, New Jersey, United States | I2572 |
6 | ![]() | 1 Jun 1900 | Monroe, Gloucester, New Jersey, United States | I2573 |
7 | ![]() | 1 Jun 1900 | Monroe, Gloucester, New Jersey, United States | I1119 |
8 | ![]() | 1 Jun 1870 | Monroe, Gloucester, New Jersey, United States | I3648 |
9 | ![]() | 1 Jun 1870 | Monroe, Gloucester, New Jersey, United States | I3649 |
10 | ![]() | 1 Jun 1870 | Monroe, Gloucester, New Jersey, United States | I3646 |
11 | ![]() | 1 Jun 1870 | Monroe, Gloucester, New Jersey, United States | I3647 |
12 | ![]() | 1 Jun 1870 | Monroe, Gloucester, New Jersey, United States | I3650 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Smith / Williamson | 1 May 1887 | Monroe, Gloucester, New Jersey, United States | F1067 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Alexander Conrad. | Data Protection Policy.