Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1750 | Otterberg, Pfalz, Bayern, Germany | I468 |
2 | ![]() | 18 Apr 1795 | Otterberg, Pfalz, Bayern, Germany | I456 |
3 | ![]() | 19 Nov 1797 | Otterberg, Pfalz, Bayern, Germany | I2112 |
4 | ![]() | 24 Jul 1829 | Otterberg, Pfalz, Bayern, Germany | I457 |
5 | ![]() | 6 May 1835 | Otterberg, Pfalz, Bayern, Germany | I462 |
6 | ![]() | 9 Aug 1824 | Otterberg, Pfalz, Bayern, Germany | I458 |
7 | ![]() | 7 Feb 1822 | Otterberg, Pfalz, Bayern, Germany | I440 |
8 | ![]() | 1 Nov 1827 | Otterberg, Pfalz, Bayern, Germany | I459 |
9 | ![]() | 9 Jul 1833 | Otterberg, Pfalz, Bayern, Germany | I460 |
10 | ![]() | 7 Nov 1850 | Otterberg, Pfalz, Bayern, Germany | I1516 |
11 | ![]() | 30 Sep 1816 | Otterberg, Pfalz, Bayern, Germany | I470 |
12 | ![]() | 28 Aug 1822 | Otterberg, Pfalz, Bayern, Germany | I493 |
13 | ![]() | 1 Jul 1845 | Otterberg, Pfalz, Bayern, Germany | I553 |
14 | ![]() | 22 Feb 1815 | Otterberg, Pfalz, Bayern, Germany | I491 |
15 | ![]() | 10 Feb 1795 | Otterberg, Pfalz, Bayern, Germany | I1517 |
16 | ![]() | 30 Jul 1789 | Otterberg, Pfalz, Bayern, Germany | I455 |
17 | ![]() | 28 Dec 1824 | Otterberg, Pfalz, Bayern, Germany | I473 |
18 | ![]() | 2 Jan 1819 | Otterberg, Pfalz, Bayern, Germany | I562 |
19 | ![]() | 28 Feb 1785 | Otterberg, Pfalz, Bayern, Germany | I487 |
20 | ![]() | 30 Jul 1750 | Otterberg, Pfalz, Bayern, Germany | I1506 |
21 | ![]() | 11 Apr 1754 | Otterberg, Pfalz, Bayern, Germany | I466 |
22 | ![]() | 12 Sep 1798 | Otterberg, Pfalz, Bayern, Germany | I1511 |
23 | ![]() | 28 Oct 1751 | Otterberg, Pfalz, Bayern, Germany | I1507 |
24 | ![]() | 12 Sep 1759 | Otterberg, Pfalz, Bayern, Germany | I1509 |
25 | ![]() | 28 Dec 1824 | Otterberg, Pfalz, Bayern, Germany | I471 |
26 | ![]() | 25 Dec 1833 | Otterberg, Pfalz, Bayern, Germany | I1513 |
27 | ![]() | 5 Jul 1835 | Otterberg, Pfalz, Bayern, Germany | I1512 |
28 | ![]() | 11 Apr 1817 | Otterberg, Pfalz, Bayern, Germany | I492 |
29 | ![]() | 15 Apr 1826 | Otterberg, Pfalz, Bayern, Germany | I1726 |
30 | ![]() | 12 Sep 1791 | Otterberg, Pfalz, Bayern, Germany | I1515 |
31 | ![]() | 19 Oct 1831 | Otterberg, Pfalz, Bayern, Germany | I1514 |
32 | ![]() | 26 Feb 1787 | Otterberg, Pfalz, Bayern, Germany | I482 |
33 | ![]() | 28 Feb 1757 | Otterberg, Pfalz, Bayern, Germany | I1508 |
34 | ![]() | 30 Jan 1790 | Otterberg, Pfalz, Bayern, Germany | I488 |
35 | ![]() | 3 Oct 1848 | Otterberg, Pfalz, Bayern, Germany | I1735 |
36 | ![]() | 24 Jun 1851 | Otterberg, Pfalz, Bayern, Germany | I1736 |
37 | ![]() | 17 Aug 1861 | Otterberg, Pfalz, Bayern, Germany | I1730 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1829 | Otterberg, Pfalz, Bayern, Germany | I457 |
2 | ![]() | 10 May 1835 | Otterberg, Pfalz, Bayern, Germany | I462 |
3 | ![]() | 15 Aug 1824 | Otterberg, Pfalz, Bayern, Germany | I458 |
4 | ![]() | 10 Feb 1822 | Otterberg, Pfalz, Bayern, Germany | I440 |
5 | ![]() | 4 Nov 1827 | Otterberg, Pfalz, Bayern, Germany | I459 |
6 | ![]() | 14 Jul 1833 | Otterberg, Pfalz, Bayern, Germany | I460 |
7 | ![]() | 6 Oct 1816 | Otterberg, Pfalz, Bayern, Germany | I470 |
8 | ![]() | 29 Aug 1822 | Otterberg, Pfalz, Bayern, Germany | I493 |
9 | ![]() | 6 Jul 1845 | Otterberg, Pfalz, Bayern, Germany | I553 |
10 | ![]() | 26 Feb 1815 | Otterberg, Pfalz, Bayern, Germany | I491 |
11 | ![]() | 1 Jan 1825 | Otterberg, Pfalz, Bayern, Germany | I473 |
12 | ![]() | 3 Jan 1819 | Otterberg, Pfalz, Bayern, Germany | I562 |
13 | ![]() | 1 Jan 1825 | Otterberg, Pfalz, Bayern, Germany | I471 |
14 | ![]() | 13 Apr 1817 | Otterberg, Pfalz, Bayern, Germany | I492 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 8 May 1859 | Otterberg, Pfalz, Bayern, Germany | I1733 |
2 | ![]() | 16 Mar 1855 | Otterberg, Pfalz, Bayern, Germany | I1732 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1750 | Otterberg, Pfalz, Bayern, Germany | I468 |
2 | ![]() | 19 Apr 1795 | Otterberg, Pfalz, Bayern, Germany | I456 |
3 | ![]() | 15 Apr 1754 | Otterberg, Pfalz, Bayern, Germany | I466 |
4 | ![]() | 16 Sep 1759 | Otterberg, Pfalz, Bayern, Germany | I1509 |
5 | ![]() | 23 Apr 1826 | Otterberg, Pfalz, Bayern, Germany | I1726 |
6 | ![]() | 31 Jan 1790 | Otterberg, Pfalz, Bayern, Germany | I488 |
7 | ![]() | 27 Jun 1857 | Otterberg, Pfalz, Bayern, Germany | I1733 |
8 | ![]() | 18 Jan 1864 | Otterberg, Pfalz, Bayern, Germany | I1737 |
9 | ![]() | 12 Feb 1854 | Otterberg, Pfalz, Bayern, Germany | I1732 |
10 | ![]() | 8 Oct 1848 | Otterberg, Pfalz, Bayern, Germany | I1735 |
11 | ![]() | 10 Apr 1846 | Otterberg, Pfalz, Bayern, Germany | I1731 |
12 | ![]() | 13 Mar 1859 | Otterberg, Pfalz, Bayern, Germany | I1734 |
13 | ![]() | 29 Jun 1851 | Otterberg, Pfalz, Bayern, Germany | I1736 |
14 | ![]() | 1 Sep 1861 | Otterberg, Pfalz, Bayern, Germany | I1730 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1850 | Otterberg, Pfalz, Bayern, Germany | I457 |
2 | ![]() | 1846 | Otterberg, Pfalz, Bayern, Germany | I440 |
3 | ![]() | 1846 | Otterberg, Pfalz, Bayern, Germany | I553 |
4 | ![]() | 1846 | Otterberg, Pfalz, Bayern, Germany | I562 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Faber / Hornef | 15 Apr 1813 | Otterberg, Pfalz, Bayern, Germany | F152 |
2 | Hornef / Cattany | 29 Nov 1849 | Otterberg, Pfalz, Bayern, Germany | F78 |
3 | Hornef / Cherdron | Feb 1816 | Otterberg, Pfalz, Bayern, Germany | F203 |
4 | Hornef / Faber | 19 Sep 1844 | Otterberg, Pfalz, Bayern, Germany | F267 |
5 | Hornef / Haffner | 23 Dec 1830 | Otterberg, Pfalz, Bayern, Germany | F356 |
6 | Hornef / Karch | 17 Aug 1814 | Otterberg, Pfalz, Bayern, Germany | F430 |
7 | Hornef / Knieriemen | 7 Jan 1845 | Otterberg, Pfalz, Bayern, Germany | F90 |
8 | Hornef / Louis | 21 Jul 1750 | Otterberg, Pfalz, Bayern, Germany | F481 |
9 | Hornef / Weber | 23 Sep 1783 | Otterberg, Pfalz, Bayern, Germany | F216 |
10 | Karch / Louis | 1 Oct 1782 | Otterberg, Pfalz, Bayern, Germany | F399 |
11 | Korn / Hornef | 15 Feb 1849 | Otterberg, Pfalz, Bayern, Germany | F572 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Alexander Conrad. | Data Protection Policy.