Matches 1 to 50 of 304
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1907 | Pennsylvania, United States | I3221 |
2 | ![]() | Abt 1902 | Pennsylvania, United States | I1705 |
3 | ![]() | 1907 | Pennsylvania, United States | I2518 |
4 | ![]() | Abt 1908 | Pennsylvania, United States | I1297 |
5 | ![]() | Abt 1891 | Pennsylvania, United States | I2075 |
6 | ![]() | Abt 1827 | Pennsylvania, United States | I3545 |
7 | ![]() | Abt 1907 | Pennsylvania, United States | I3843 |
8 | ![]() | Abt 1907 | Pennsylvania, United States | I3185 |
9 | ![]() | 1894 | Pennsylvania, United States | I3851 |
10 | ![]() | Jun 1844 | Pennsylvania, United States | I1502 |
11 | ![]() | Jun 1858 | Pennsylvania, United States | I674 |
12 | ![]() | Abt 1801 | Pennsylvania, United States | I1287 |
13 | ![]() | Pennsylvania, United States | I282 | |
14 | ![]() | Abt 1858 | Pennsylvania, United States | I3849 |
15 | ![]() | Nov 1852 | Pennsylvania, United States | I664 |
16 | ![]() | Abt 1886 | Pennsylvania, United States | I3505 |
17 | ![]() | 1906 | Pennsylvania, United States | I2516 |
18 | ![]() | Abt 1905 | Pennsylvania, United States | I3041 |
19 | ![]() | Abt 1865 | Pennsylvania, United States | I2754 |
20 | ![]() | Jul 1863 | Pennsylvania, United States | I2753 |
21 | ![]() | Abt 1849 | Pennsylvania, United States | I3164 |
22 | ![]() | 29 Jan 1919 | Pennsylvania, United States | I1655 |
23 | ![]() | Abt 1877 | Pennsylvania, United States | I3875 |
24 | ![]() | 13 Sep 1890 | Pennsylvania, United States | I1594 |
25 | ![]() | Abt 1903 | Pennsylvania, United States | I2357 |
26 | ![]() | Aug 1887 | Pennsylvania, United States | I591 |
27 | ![]() | Abt 1896 | Pennsylvania, United States | I2592 |
28 | ![]() | Abt 1869 | Pennsylvania, United States | I2593 |
29 | ![]() | Abt 1912 | Pennsylvania, United States | I893 |
30 | ![]() | 14 Jun 1913 | Pennsylvania, United States | I731 |
31 | ![]() | 1 Mar 1904 | Pennsylvania, United States | I2817 |
32 | ![]() | Apr 1875 | Pennsylvania, United States | I2816 |
33 | ![]() | 8 Jan 1877 | Pennsylvania, United States | I139 |
34 | ![]() | 22 Feb 1879 | Pennsylvania, United States | I715 |
35 | ![]() | 1 Jul 1919 | Pennsylvania, United States | I897 |
36 | ![]() | Abt 1905 | Pennsylvania, United States | I177 |
37 | ![]() | 14 Apr 1913 | Pennsylvania, United States | I3820 |
38 | ![]() | 10 Nov 1832 | Pennsylvania, United States | I102 |
39 | ![]() | 7 May 1888 | Pennsylvania, United States | I962 |
40 | ![]() | 29 Aug 1903 | Pennsylvania, United States | I3051 |
41 | ![]() | Abt 1932 | Pennsylvania, United States | I3054 |
42 | ![]() | 23 Mar 1890 | Pennsylvania, United States | I2826 |
43 | ![]() | Abt 1907 | Pennsylvania, United States | I1800 |
44 | ![]() | Abt 1918 | Pennsylvania, United States | I3140 |
45 | ![]() | 26 Aug 1924 | Pennsylvania, United States | I919 |
46 | ![]() | Abt 1905 | Pennsylvania, United States | I920 |
47 | ![]() | Abt 1904 | Pennsylvania, United States | I3490 |
48 | ![]() | 3 Nov 1901 | Pennsylvania, United States | I3519 |
49 | ![]() | Abt 1859 | Pennsylvania, United States | I545 |
50 | ![]() | 26 Aug 1869 | Pennsylvania, United States | I555 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jul 2010 | Pennsylvania, United States | I2032 |
2 | ![]() | 19 Apr 2009 | Pennsylvania, United States | I3459 |
3 | ![]() | 27 Jul 1939 | Pennsylvania, United States | I3504 |
4 | ![]() | 22 Jul 2004 | Pennsylvania, United States | I595 |
5 | ![]() | 1 Sep 2000 | Pennsylvania, United States | I383 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1881 | Pennsylvania, United States | I140 |
2 | ![]() | 16 May 1845 | Pennsylvania, United States | I559 |
3 | ![]() | 31 Mar 1907 | Pennsylvania, United States | I3 |
4 | ![]() | 16 Aug 1889 | Pennsylvania, United States | I2532 |
5 | ![]() | Abt 1831 | Pennsylvania, United States | I2181 |
6 | ![]() | Jan 1880 | Pennsylvania, United States | I1563 |
7 | ![]() | Abt 1822 | Pennsylvania, United States | I1323 |
8 | ![]() | May 1848 | Pennsylvania, United States | I218 |
9 | ![]() | 25 Jun 1885 | Pennsylvania, United States | I2080 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1938 | Pennsylvania, United States | I1988 |
2 | ![]() | 14 Aug 1938 | Pennsylvania, United States | I1990 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1918 | Pennsylvania, United States | I3264 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Alexander Conrad. | Data Protection Policy.