Matches 1 to 50 of 91
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1881 | Bridgeton, Cumberland, New Jersey, United States | I2732 |
2 | ![]() | Abt 1832 | Bridgeton, Cumberland, New Jersey, United States | I1787 |
3 | ![]() | 31 Jul 1887 | Bridgeton, Cumberland, New Jersey, United States | I2734 |
4 | ![]() | 9 Jun 1878 | Bridgeton, Cumberland, New Jersey, United States | I2746 |
5 | ![]() | 18 Apr 1884 | Bridgeton, Cumberland, New Jersey, United States | I2733 |
6 | ![]() | 17 Feb 1911 | Bridgeton, Cumberland, New Jersey, United States | I3707 |
7 | ![]() | 8 Jul 1869 | Bridgeton, Cumberland, New Jersey, United States | I2744 |
8 | ![]() | 6 May 1879 | Bridgeton, Cumberland, New Jersey, United States | I725 |
9 | ![]() | Abt 1872 | Bridgeton, Cumberland, New Jersey, United States | I603 |
10 | ![]() | 28 May 1947 | Bridgeton, Cumberland, New Jersey, United States | I1868 |
11 | ![]() | 8 Mar 1893 | Bridgeton, Cumberland, New Jersey, United States | I604 |
12 | ![]() | 17 Oct 1898 | Bridgeton, Cumberland, New Jersey, United States | I605 |
13 | ![]() | 4 Apr 1904 | Bridgeton, Cumberland, New Jersey, United States | I619 |
14 | ![]() | 14 Jul 1889 | Bridgeton, Cumberland, New Jersey, United States | I636 |
15 | ![]() | 8 Aug 1900 | Bridgeton, Cumberland, New Jersey, United States | I1105 |
16 | ![]() | 21 Jul 1875 | Bridgeton, Cumberland, New Jersey, United States | I352 |
17 | ![]() | 9 May 1905 | Bridgeton, Cumberland, New Jersey, United States | I2960 |
18 | ![]() | 19 Dec 1882 | Bridgeton, Cumberland, New Jersey, United States | I1086 |
19 | ![]() | 25 Sep 1898 | Bridgeton, Cumberland, New Jersey, United States | I638 |
20 | ![]() | 18 Jan 1894 | Bridgeton, Cumberland, New Jersey, United States | I2201 |
21 | ![]() | 5 Sep 1890 | Bridgeton, Cumberland, New Jersey, United States | I237 |
22 | ![]() | 27 Apr 1899 | Bridgeton, Cumberland, New Jersey, United States | I1075 |
23 | ![]() | 7 Sep 1895 | Bridgeton, Cumberland, New Jersey, United States | I637 |
24 | ![]() | Oct 1901 | Bridgeton, Cumberland, New Jersey, United States | I2956 |
25 | ![]() | 15 Mar 1888 | Bridgeton, Cumberland, New Jersey, United States | I236 |
26 | ![]() | 13 Dec 1887 | Bridgeton, Cumberland, New Jersey, United States | I205 |
27 | ![]() | 8 Jan 1899 | Bridgeton, Cumberland, New Jersey, United States | I616 |
28 | ![]() | 12 Jul 1892 | Bridgeton, Cumberland, New Jersey, United States | I1813 |
29 | ![]() | 26 Jul 1927 | Bridgeton, Cumberland, New Jersey, United States | I1828 |
30 | ![]() | 9 Aug 1888 | Bridgeton, Cumberland, New Jersey, United States | I1812 |
31 | ![]() | 18 Aug 1884 | Bridgeton, Cumberland, New Jersey, United States | I1809 |
32 | ![]() | 5 Aug 1920 | Bridgeton, Cumberland, New Jersey, United States | I1833 |
33 | ![]() | 4 Jan 1867 | Bridgeton, Cumberland, New Jersey, United States | I114 |
34 | ![]() | 4 Mar 1894 | Bridgeton, Cumberland, New Jersey, United States | I1814 |
35 | ![]() | 1 Jun 1862 | Bridgeton, Cumberland, New Jersey, United States | I111 |
36 | ![]() | 12 Dec 1885 | Bridgeton, Cumberland, New Jersey, United States | I1810 |
37 | ![]() | 9 Mar 1852 | Bridgeton, Cumberland, New Jersey, United States | I1935 |
38 | ![]() | 8 Sep 1863 | Bridgeton, Cumberland, New Jersey, United States | I1938 |
39 | ![]() | 27 Feb 1860 | Bridgeton, Cumberland, New Jersey, United States | I1937 |
40 | ![]() | 12 Apr 1857 | Bridgeton, Cumberland, New Jersey, United States | I1936 |
41 | ![]() | 15 May 1899 | Bridgeton, Cumberland, New Jersey, United States | I2687 |
42 | ![]() | 10 Apr 1900 | Bridgeton, Cumberland, New Jersey, United States | I2688 |
43 | ![]() | 6 Oct 1879 | Bridgeton, Cumberland, New Jersey, United States | I3261 |
44 | ![]() | 2 Sep 1874 | Bridgeton, Cumberland, New Jersey, United States | I3260 |
45 | ![]() | 2 Oct 1889 | Bridgeton, Cumberland, New Jersey, United States | I641 |
46 | ![]() | 7 Feb 1927 | Bridgeton, Cumberland, New Jersey, United States | I3406 |
47 | ![]() | 29 Jul 1882 | Bridgeton, Cumberland, New Jersey, United States | I3262 |
48 | ![]() | 8 Dec 1874 | Bridgeton, Cumberland, New Jersey, United States | I28 |
49 | ![]() | 29 Jul 1865 | Bridgeton, Cumberland, New Jersey, United States | I23 |
50 | ![]() | 26 Feb 1877 | Bridgeton, Cumberland, New Jersey, United States | I16 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1880 | Bridgeton, Cumberland, New Jersey, United States | I1533 |
2 | ![]() | 25 Feb 1888 | Bridgeton, Cumberland, New Jersey, United States | I71 |
3 | ![]() | 24 Feb 1853 | Bridgeton, Cumberland, New Jersey, United States | I81 |
4 | ![]() | 21 Nov 1915 | Bridgeton, Cumberland, New Jersey, United States | I1789 |
5 | ![]() | 23 Oct 1911 | Bridgeton, Cumberland, New Jersey, United States | I1791 |
6 | ![]() | 17 Oct 1898 | Bridgeton, Cumberland, New Jersey, United States | I603 |
7 | ![]() | 28 Nov 1892 | Bridgeton, Cumberland, New Jersey, United States | I643 |
8 | ![]() | 23 Sep 1894 | Bridgeton, Cumberland, New Jersey, United States | I32 |
9 | ![]() | 8 Mar 1893 | Bridgeton, Cumberland, New Jersey, United States | I604 |
10 | ![]() | 17 Oct 1898 | Bridgeton, Cumberland, New Jersey, United States | I605 |
11 | ![]() | 24 Mar 1961 | Bridgeton, Cumberland, New Jersey, United States | I634 |
12 | ![]() | 12 Sep 1915 | Bridgeton, Cumberland, New Jersey, United States | I209 |
13 | ![]() | 12 Jan 1993 | Bridgeton, Cumberland, New Jersey, United States | I633 |
14 | ![]() | 8 Apr 1997 | Bridgeton, Cumberland, New Jersey, United States | I3133 |
15 | ![]() | 14 Jun 2001 | Bridgeton, Cumberland, New Jersey, United States | I3132 |
16 | ![]() | 14 Apr 2009 | Bridgeton, Cumberland, New Jersey, United States | I3439 |
17 | ![]() | 19 Feb 1888 | Bridgeton, Cumberland, New Jersey, United States | I66 |
18 | ![]() | 2 May 1971 | Bridgeton, Cumberland, New Jersey, United States | I1824 |
19 | ![]() | 15 Jan 1966 | Bridgeton, Cumberland, New Jersey, United States | I1809 |
20 | ![]() | 18 Oct 1930 | Bridgeton, Cumberland, New Jersey, United States | I111 |
21 | ![]() | 13 Apr 1969 | Bridgeton, Cumberland, New Jersey, United States | I1810 |
22 | ![]() | 26 May 1906 | Bridgeton, Cumberland, New Jersey, United States | I1936 |
23 | ![]() | 31 Jan 1906 | Bridgeton, Cumberland, New Jersey, United States | I1534 |
24 | ![]() | 22 Feb 2007 | Bridgeton, Cumberland, New Jersey, United States | I1854 |
25 | ![]() | 29 Aug 1920 | Bridgeton, Cumberland, New Jersey, United States | I2452 |
26 | ![]() | 11 Apr 1908 | Bridgeton, Cumberland, New Jersey, United States | I19 |
27 | ![]() | 12 Jul 2003 | Bridgeton, Cumberland, New Jersey, United States | I2875 |
28 | ![]() | 15 Feb 1921 | Bridgeton, Cumberland, New Jersey, United States | I40 |
29 | ![]() | 23 Nov 1950 | Bridgeton, Cumberland, New Jersey, United States | I257 |
30 | ![]() | 22 Jun 1896 | Bridgeton, Cumberland, New Jersey, United States | I845 |
31 | ![]() | 5 Nov 1891 | Bridgeton, Cumberland, New Jersey, United States | I72 |
32 | ![]() | 20 Aug 1892 | Bridgeton, Cumberland, New Jersey, United States | I70 |
33 | ![]() | 22 Feb 1940 | Bridgeton, Cumberland, New Jersey, United States | I75 |
34 | ![]() | 8 Sep 1922 | Bridgeton, Cumberland, New Jersey, United States | I20 |
35 | ![]() | 20 Nov 2010 | Bridgeton, Cumberland, New Jersey, United States | I1307 |
36 | ![]() | 9 Jan 1979 | Bridgeton, Cumberland, New Jersey, United States | I2413 |
37 | ![]() | 22 Apr 1920 | Bridgeton, Cumberland, New Jersey, United States | I539 |
38 | ![]() | 9 Oct 1903 | Bridgeton, Cumberland, New Jersey, United States | I1940 |
39 | ![]() | 23 May 1848 | Bridgeton, Cumberland, New Jersey, United States | I80 |
40 | ![]() | 13 Mar 1905 | Bridgeton, Cumberland, New Jersey, United States | I1939 |
41 | ![]() | 12 Jan 1929 | Bridgeton, Cumberland, New Jersey, United States | I41 |
42 | ![]() | 21 Feb 1944 | Bridgeton, Cumberland, New Jersey, United States | I540 |
43 | ![]() | 23 Mar 1958 | Bridgeton, Cumberland, New Jersey, United States | I357 |
44 | ![]() | 13 Jul 1910 | Bridgeton, Cumberland, New Jersey, United States | I1801 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1533 | |
2 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1788 | |
3 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I2739 | |
4 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1785 | |
5 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1792 | |
6 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I725 | |
7 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1867 | |
8 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1868 | |
9 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I202 | |
10 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I64 | |
11 | ![]() | 1956 | Bridgeton, Cumberland, New Jersey, United States | I208 |
12 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I209 | |
13 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I66 | |
14 | ![]() | 5 May 1971 | Bridgeton, Cumberland, New Jersey, United States | I1824 |
15 | ![]() | 4 Dec 1910 | Bridgeton, Cumberland, New Jersey, United States | I73 |
16 | ![]() | 19 Jan 1966 | Bridgeton, Cumberland, New Jersey, United States | I1809 |
17 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1814 | |
18 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I812 | |
19 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1811 | |
20 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I28 | |
21 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I19 | |
22 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I82 | |
23 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I72 | |
24 | ![]() | 11 Sep 1922 | Bridgeton, Cumberland, New Jersey, United States | I20 |
25 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1823 | |
26 | ![]() | 20 Apr 1915 | Bridgeton, Cumberland, New Jersey, United States | I2414 |
27 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1308 | |
28 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1816 | |
29 | ![]() | 5 Jul 1954 | Bridgeton, Cumberland, New Jersey, United States | I1815 |
30 | ![]() | 15 Apr 1902 | Bridgeton, Cumberland, New Jersey, United States | I1536 |
31 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1786 | |
32 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1837 | |
33 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1940 | |
34 | ![]() | Abt 1931 | Bridgeton, Cumberland, New Jersey, United States | I813 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1892 | Bridgeton, Cumberland, New Jersey, United States | I236 |
2 | ![]() | 6 Sep 1840 | Bridgeton, Cumberland, New Jersey, United States | I73 |
3 | ![]() | 1 Mar 1857 | Bridgeton, Cumberland, New Jersey, United States | I861 |
4 | ![]() | Sep 1852 | Bridgeton, Cumberland, New Jersey, United States | I1801 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1895 | Bridgeton, Cumberland, New Jersey, United States | I2201 |
2 | ![]() | 5 Sep 1891 | Bridgeton, Cumberland, New Jersey, United States | I237 |
3 | ![]() | 5 Sep 1892 | Bridgeton, Cumberland, New Jersey, United States | I237 |
4 | ![]() | 15 Mar 1890 | Bridgeton, Cumberland, New Jersey, United States | I236 |
5 | ![]() | 4 Mar 1895 | Bridgeton, Cumberland, New Jersey, United States | I1814 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1900 | Bridgeton, Cumberland, New Jersey, United States | I1084 |
Matches 1 to 50 of 131
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I77 |
2 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I2415 |
3 | ![]() | 1 Jun 1850 | Bridgeton, Cumberland, New Jersey, United States | I78 |
4 | ![]() | 1 Jun 1860 | Bridgeton, Cumberland, New Jersey, United States | I1785 |
5 | ![]() | 1 Jun 1850 | Bridgeton, Cumberland, New Jersey, United States | I1535 |
6 | ![]() | 1 Jun 1860 | Bridgeton, Cumberland, New Jersey, United States | I1535 |
7 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I1535 |
8 | ![]() | 1 Jun 1860 | Bridgeton, Cumberland, New Jersey, United States | I1789 |
9 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I1791 |
10 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I1791 |
11 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I725 |
12 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I725 |
13 | ![]() | 1 Apr 1940 | Bridgeton, Cumberland, New Jersey, United States | I725 |
14 | ![]() | Bridgeton, Cumberland, New Jersey, United States | I1868 | |
15 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I601 |
16 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I601 |
17 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I352 |
18 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I215 |
19 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I1129 |
20 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I209 |
21 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I203 |
22 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I203 |
23 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I66 |
24 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I1131 |
25 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I1131 |
26 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I205 |
27 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I1128 |
28 | ![]() | 1956 | Bridgeton, Cumberland, New Jersey, United States | I1828 |
29 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I1824 |
30 | ![]() | 1 Apr 1940 | Bridgeton, Cumberland, New Jersey, United States | I1824 |
31 | ![]() | 1958 | Bridgeton, Cumberland, New Jersey, United States | I1824 |
32 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I109 |
33 | ![]() | 1 Jun 1870 | Bridgeton, Cumberland, New Jersey, United States | I73 |
34 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I73 |
35 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I1809 |
36 | ![]() | 1918 | Bridgeton, Cumberland, New Jersey, United States | I1809 |
37 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I1809 |
38 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I1809 |
39 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I846 |
40 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I1814 |
41 | ![]() | 1 Apr 1940 | Bridgeton, Cumberland, New Jersey, United States | I1814 |
42 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I111 |
43 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I111 |
44 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I1810 |
45 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I1810 |
46 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I1936 |
47 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I1936 |
48 | ![]() | 1 Jun 1860 | Bridgeton, Cumberland, New Jersey, United States | I1534 |
49 | ![]() | 1 Apr 1940 | Bridgeton, Cumberland, New Jersey, United States | I1851 |
50 | ![]() | 1918 | Bridgeton, Cumberland, New Jersey, United States | I2452 |
Matches 1 to 50 of 693
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1870 | Bridgeton, Cumberland, New Jersey, United States | I2751 |
2 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I2751 |
3 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I1703 |
4 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I1703 |
5 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I1705 |
6 | ![]() | 1 Apr 1940 | Bridgeton, Cumberland, New Jersey, United States | I1705 |
7 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I975 |
8 | ![]() | 1924 | Bridgeton, Cumberland, New Jersey, United States | I975 |
9 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I975 |
10 | ![]() | 1 Apr 1935 | Bridgeton, Cumberland, New Jersey, United States | I975 |
11 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I1301 |
12 | ![]() | 1920 | Bridgeton, Cumberland, New Jersey, United States | I1301 |
13 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I3258 |
14 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I3258 |
15 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I3185 |
16 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I77 |
17 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I2126 |
18 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I2126 |
19 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I642 |
20 | ![]() | 1 Jan 1920 | Bridgeton, Cumberland, New Jersey, United States | I2424 |
21 | ![]() | 3 Jan 1917 | Bridgeton, Cumberland, New Jersey, United States | I2415 |
22 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I2415 |
23 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I2732 |
24 | ![]() | 15 Apr 1910 | Bridgeton, Cumberland, New Jersey, United States | I2732 |
25 | ![]() | 23 Oct 1911 | Bridgeton, Cumberland, New Jersey, United States | I2732 |
26 | ![]() | 1918 | Bridgeton, Cumberland, New Jersey, United States | I2732 |
27 | ![]() | 1 Apr 1930 | Bridgeton, Cumberland, New Jersey, United States | I2732 |
28 | ![]() | 1 Jun 1850 | Bridgeton, Cumberland, New Jersey, United States | I78 |
29 | ![]() | 1 Jun 1860 | Bridgeton, Cumberland, New Jersey, United States | I78 |
30 | ![]() | 1 Apr 1940 | Bridgeton, Cumberland, New Jersey, United States | I2737 |
31 | ![]() | 1 Jun 1850 | Bridgeton, Cumberland, New Jersey, United States | I1533 |
32 | ![]() | 1 Jun 1860 | Bridgeton, Cumberland, New Jersey, United States | I1533 |
33 | ![]() | 1 Jun 1870 | Bridgeton, Cumberland, New Jersey, United States | I1533 |
34 | ![]() | 1 Apr 1940 | Bridgeton, Cumberland, New Jersey, United States | I2740 |
35 | ![]() | 4 May 1999 | Bridgeton, Cumberland, New Jersey, United States | I2740 |
36 | ![]() | 1 Jun 1870 | Bridgeton, Cumberland, New Jersey, United States | I2754 |
37 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I2754 |
38 | ![]() | 1 Jun 1870 | Bridgeton, Cumberland, New Jersey, United States | I1787 |
39 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I1787 |
40 | ![]() | 1 Jun 1850 | Bridgeton, Cumberland, New Jersey, United States | I1779 |
41 | ![]() | 1 Jun 1860 | Bridgeton, Cumberland, New Jersey, United States | I71 |
42 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I71 |
43 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I2743 |
44 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I2734 |
45 | ![]() | 1 Jun 1905 | Bridgeton, Cumberland, New Jersey, United States | I2734 |
46 | ![]() | 23 Oct 1911 | Bridgeton, Cumberland, New Jersey, United States | I2734 |
47 | ![]() | 1 Jun 1880 | Bridgeton, Cumberland, New Jersey, United States | I2746 |
48 | ![]() | 1 Jun 1905 | Bridgeton, Cumberland, New Jersey, United States | I2746 |
49 | ![]() | 1 Jun 1900 | Bridgeton, Cumberland, New Jersey, United States | I2733 |
50 | ![]() | 1 Jun 1905 | Bridgeton, Cumberland, New Jersey, United States | I2733 |
Matches 1 to 30 of 30
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ayars / Coombs | 25 Jun 1853 | Bridgeton, Cumberland, New Jersey, United States | F660 |
2 | Ayars / Normine | Apr 1908 | Bridgeton, Cumberland, New Jersey, United States | F966 |
3 | Bacon / Garrison | 10 Mar 1899 | Bridgeton, Cumberland, New Jersey, United States | F220 |
4 | Craner / Baeter | 14 Sep 1891 | Bridgeton, Cumberland, New Jersey, United States | F233 |
5 | Craner / Coleman | 2 Apr 1886 | Bridgeton, Cumberland, New Jersey, United States | F125 |
6 | Craner / Gosman | 11 Jan 1899 | Bridgeton, Cumberland, New Jersey, United States | F263 |
7 | Craner / Moore | 21 Mar 1899 | Bridgeton, Cumberland, New Jersey, United States | F770 |
8 | Craner / Woodruff | 24 Dec 1940 | Bridgeton, Cumberland, New Jersey, United States | F738 |
9 | Dare / Frederick | 1 Feb 1887 | Bridgeton, Cumberland, New Jersey, United States | F603 |
10 | Dare / Hildreth | 20 Jun 1878 | Bridgeton, Cumberland, New Jersey, United States | F232 |
11 | Dare / Jones | 30 Dec 1903 | Bridgeton, Cumberland, New Jersey, United States | F608 |
12 | Davis / Jones | 4 Feb 1879 | Bridgeton, Cumberland, New Jersey, United States | F664 |
13 | Davis / Smith | 1 Feb 1881 | Bridgeton, Cumberland, New Jersey, United States | F661 |
14 | Elwell / Whitaker | 20 Mar 1915 | Bridgeton, Cumberland, New Jersey, United States | F945 |
15 | Garrison / Craner | 19 Feb 1920 | Bridgeton, Cumberland, New Jersey, United States | F558 |
16 | Garrison / Hankins | 26 Oct 1855 | Bridgeton, Cumberland, New Jersey, United States | F391 |
17 | Garrison / Irelan | 1 Jan 1859 | Bridgeton, Cumberland, New Jersey, United States | F88 |
18 | Garrison / Marks | 14 Feb 1912 | Bridgeton, Cumberland, New Jersey, United States | F30 |
19 | Garrison / Ware | 13 Dec 1899 | Bridgeton, Cumberland, New Jersey, United States | F8 |
20 | Hall / Garrison | 2 Oct 1920 | Bridgeton, Cumberland, New Jersey, United States | F266 |
21 | Holmes / Mapes | 11 Aug 1920 | Bridgeton, Cumberland, New Jersey, United States | F433 |
22 | Kline / Bacon | 7 Dec 1921 | Bridgeton, Cumberland, New Jersey, United States | F435 |
23 | Lore / Newkirk | 30 Sep 1890 | Bridgeton, Cumberland, New Jersey, United States | F860 |
24 | McDowell / Emery | 28 Nov 1892 | Bridgeton, Cumberland, New Jersey, United States | F742 |
25 | McGraw / Kienzle | 12 Apr 1913 | Bridgeton, Cumberland, New Jersey, United States | F858 |
26 | Niplen / Garrison | 16 Feb 1860 | Bridgeton, Cumberland, New Jersey, United States | F18 |
27 | Redding / Ayars | 3 Nov 1875 | Bridgeton, Cumberland, New Jersey, United States | F972 |
28 | Robinson / Craner | 4 Sep 1897 | Bridgeton, Cumberland, New Jersey, United States | F434 |
29 | Trexler / Dare | 5 Oct 1901 | Bridgeton, Cumberland, New Jersey, United States | F605 |
30 | Whitaker / Robbins | 3 Jan 1893 | Bridgeton, Cumberland, New Jersey, United States | F871 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Alexander Conrad. | Data Protection Policy.