Matches 1 to 50 of 335
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jul 1851 | New Jersey, United States | I3866 |
2 | ![]() | Abt 1836 | New Jersey, United States | I777 |
3 | ![]() | Abt 1889 | New Jersey, United States | I3197 |
4 | ![]() | Sep 1873 | New Jersey, United States | I966 |
5 | ![]() | Feb 1872 | New Jersey, United States | I1703 |
6 | ![]() | Oct 1867 | New Jersey, United States | I975 |
7 | ![]() | Apr 1854 | New Jersey, United States | I1301 |
8 | ![]() | Abt 1912 | New Jersey, United States | I3837 |
9 | ![]() | Abt 1887 | New Jersey, United States | I2060 |
10 | ![]() | Abt 1900 | New Jersey, United States | I3039 |
11 | ![]() | Abt 1858 | New Jersey, United States | I77 |
12 | ![]() | Sep 1850 | New Jersey, United States | I2126 |
13 | ![]() | Apr 1822 | New Jersey, United States | I642 |
14 | ![]() | Abt 1842 | New Jersey, United States | I67 |
15 | ![]() | Abt 1891 | New Jersey, United States | I2415 |
16 | ![]() | 7 Jun 1909 | New Jersey, United States | I1670 |
17 | ![]() | 18 Dec 1723 | New Jersey, United States | I83 |
18 | ![]() | 30 Oct 1794 | New Jersey, United States | I78 |
19 | ![]() | 9 May 1915 | New Jersey, United States | I2737 |
20 | ![]() | 19 Feb 1817 | New Jersey, United States | I71 |
21 | ![]() | Abt 1867 | New Jersey, United States | I2743 |
22 | ![]() | Abt 1874 | New Jersey, United States | I2745 |
23 | ![]() | Abt 1866 | New Jersey, United States | I2735 |
24 | ![]() | Mar 1905 | New Jersey, United States | I3214 |
25 | ![]() | 5 Apr 1831 | New Jersey, United States | I1539 |
26 | ![]() | Jan 1855 | New Jersey, United States | I1537 |
27 | ![]() | Nov 1839 | New Jersey, United States | I1791 |
28 | ![]() | Abt 1825 | New Jersey, United States | I366 |
29 | ![]() | 23 Aug 1901 | New Jersey, United States | I726 |
30 | ![]() | Sep 1876 | New Jersey, United States | I2992 |
31 | ![]() | Abt 1817 | New Jersey, United States | I643 |
32 | ![]() | 9 Oct 1912 | New Jersey, United States | I729 |
33 | ![]() | Aug 1851 | New Jersey, United States | I718 |
34 | ![]() | 25 Aug 1908 | New Jersey, United States | I724 |
35 | ![]() | 1880 | New Jersey, United States | I3013 |
36 | ![]() | May 1840 | New Jersey, United States | I2731 |
37 | ![]() | 1 May 1934 | New Jersey, United States | I3785 |
38 | ![]() | 26 Mar 1936 | New Jersey, United States | I3786 |
39 | ![]() | 3 Oct 1908 | New Jersey, United States | I3783 |
40 | ![]() | Abt 1808 | New Jersey, United States | I206 |
41 | ![]() | Abt 1924 | New Jersey, United States | I2789 |
42 | ![]() | 12 May 1914 | New Jersey, United States | I2785 |
43 | ![]() | Abt 1922 | New Jersey, United States | I2788 |
44 | ![]() | Abt 1810 | New Jersey, United States | I32 |
45 | ![]() | Jun 1854 | New Jersey, United States | I1538 |
46 | ![]() | 11 Apr 1906 | New Jersey, United States | I3046 |
47 | ![]() | 20 Jan 1913 | New Jersey, United States | I3048 |
48 | ![]() | 25 Jun 1802 | New Jersey, United States | I2914 |
49 | ![]() | 16 Nov 1908 | New Jersey, United States | I3047 |
50 | ![]() | 10 Oct 1882 | New Jersey, United States | I3045 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1991 | New Jersey, United States | I3783 |
2 | ![]() | 4 Jul 1957 | New Jersey, United States | I364 |
3 | ![]() | 23 Oct 1996 | New Jersey, United States | I619 |
4 | ![]() | 9 Feb 1963 | New Jersey, United States | I217 |
5 | ![]() | 8 Jan 1965 | New Jersey, United States | I2105 |
6 | ![]() | 15 Feb 1976 | New Jersey, United States | I592 |
7 | ![]() | 18 Sep 1881 | New Jersey, United States | I3261 |
8 | ![]() | 19 Nov 1981 | New Jersey, United States | I18 |
9 | ![]() | 16 Apr 1989 | New Jersey, United States | I629 |
10 | ![]() | 1925 | New Jersey, United States | I210 |
11 | ![]() | 25 Feb 1862 | New Jersey, United States | I2926 |
12 | ![]() | 17 Feb 1862 | New Jersey, United States | I2925 |
13 | ![]() | 19 Jan 1796 | New Jersey, United States | I84 |
14 | ![]() | 31 Jan 1969 | New Jersey, United States | I193 |
15 | ![]() | Jan 1983 | New Jersey, United States | I394 |
16 | ![]() | 1920 | New Jersey, United States | I2915 |
17 | ![]() | 20 Jun 1868 | New Jersey, United States | I2793 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 1867 | New Jersey, United States | I2735 |
2 | ![]() | Abt 1858 | New Jersey, United States | I1537 |
3 | ![]() | Nov 1840 | New Jersey, United States | I1791 |
4 | ![]() | 26 Nov 1898 | New Jersey, United States | I1066 |
5 | ![]() | Jan 1900 | New Jersey, United States | I616 |
6 | ![]() | Feb 1820 | New Jersey, United States | I129 |
7 | ![]() | 30 Jul 1867 | New Jersey, United States | I734 |
8 | ![]() | 30 Aug 1881 | New Jersey, United States | I29 |
9 | ![]() | 4 Jul 1856 | New Jersey, United States | I845 |
10 | ![]() | Feb 1870 | New Jersey, United States | I2931 |
11 | ![]() | 28 Aug 1808 | New Jersey, United States | I1786 |
12 | ![]() | Sep 1897 | New Jersey, United States | I2572 |
13 | ![]() | Jan 1888 | New Jersey, United States | I2933 |
14 | ![]() | Abt 1863 | New Jersey, United States | I2985 |
15 | ![]() | Dec 1878 | New Jersey, United States | I2451 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1774 | New Jersey, United States | I2165 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1997 | New Jersey, United States | I1070 |
2 | ![]() | 5 Sep 1997 | New Jersey, United States | I1089 |
3 | ![]() | 5 Sep 1997 | New Jersey, United States | I1499 |
4 | ![]() | 5 Sep 1997 | New Jersey, United States | I1116 |
5 | ![]() | 1943 | New Jersey, United States | I193 |
6 | ![]() | 1942 | New Jersey, United States | I815 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ayars / Blizzard | 27 Nov 1864 | New Jersey, United States | F963 |
2 | Bilderback / Maugham | 1912 | New Jersey, United States | F25 |
3 | Bilderback / Moore | 1905 | New Jersey, United States | F334 |
4 | Bubeck / Powell | 1914 | New Jersey, United States | F982 |
5 | Buffin / Cruser | 1902 | New Jersey, United States | F752 |
6 | Cheesman / Williamson | 1907 | New Jersey, United States | F1074 |
7 | Garrison / Swing | 11 Oct 1873 | New Jersey, United States | F1153 |
8 | McRoberts / Williamson | 1936 | New Jersey, United States | F1356 |
9 | Skinner / Murphy | 10 Jun 1884 | New Jersey, United States | F1036 |
10 | Ware / Kleinhaus | 1904 | New Jersey, United States | F1398 |
11 | Williamson / Castor | 1908 | New Jersey, United States | F1066 |
12 | Williamson / Remington | 1912 | New Jersey, United States | F1355 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Alexander Conrad. | Data Protection Policy.