Matches 1 to 50 of 89 for Last Name equals FLENARD AND Tree equals Flenards of New Jersey
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I88 | b. | New Jersey, United States ![]() | Flenards of New Jersey |
2 | ![]() | I73 | Flenards of New Jersey | ||
3 | ![]() | I80 | b. Abt 1843 | New Jersey, United States ![]() | Flenards of New Jersey |
4 | ![]() | I28 | b. May 1894 | New Jersey, United States ![]() | Flenards of New Jersey |
5 | ![]() | I36 | b. Abt 1874 | New Jersey, United States ![]() | Flenards of New Jersey |
6 | ![]() | I59 | b. Jan 1896 | New Jersey, United States ![]() | Flenards of New Jersey |
7 | ![]() | I114 | b. 5 Jul 1862 | Northampton, Burlington, New Jersey, United States ![]() | Flenards of New Jersey |
8 | ![]() | I100 | b. Abt 1842 | New Jersey, United States ![]() | Flenards of New Jersey |
9 | ![]() | I21 | b. Oct 1878 | New Jersey, United States ![]() | Flenards of New Jersey |
10 | ![]() | I70 | b. Feb 1880 | New Jersey, United States ![]() | Flenards of New Jersey |
11 | ![]() | I140 | b. May 1866 | Pennsylvania, United States ![]() | Flenards of New Jersey |
12 | ![]() | I43 | b. Abt 1867 | Pennsylvania, United States ![]() | Flenards of New Jersey |
13 | ![]() | I98 | b. Abt 1835 | New Jersey, United States ![]() | Flenards of New Jersey |
14 | ![]() | I65 | b. 9 Dec 1877 | Greenwich, Warren, New Jersey, United States ![]() | Flenards of New Jersey |
15 | ![]() | I148 | b. 30 Dec 1873 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() | Flenards of New Jersey |
16 | ![]() | I152 | b. 13 Nov 1899 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() | Flenards of New Jersey |
17 | ![]() | I129 | b. 8 Mar 1876 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() | Flenards of New Jersey |
18 | ![]() | I27 | b. Abt 1917 | New Jersey, United States ![]() | Flenards of New Jersey |
19 | ![]() | I24 | b. Feb 1880 | New Jersey, United States ![]() | Flenards of New Jersey |
20 | ![]() | I5 | b. Sep 1888 | New Jersey, United States ![]() | Flenards of New Jersey |
21 | ![]() | I103 | b. Abt 1848 | New Jersey, United States ![]() | Flenards of New Jersey |
22 | ![]() | I97 | b. May 1870 | New Jersey, United States ![]() | Flenards of New Jersey |
23 | ![]() | I50 | b. Jan 1884 | New Jersey, United States ![]() | Flenards of New Jersey |
24 | ![]() | I15 | b. Abt 1911 | New Jersey, United States ![]() | Flenards of New Jersey |
25 | ![]() | I63 | b. Nov 1848 | New Jersey, United States ![]() | Flenards of New Jersey |
26 | ![]() | I89 | b. Abt 1823 | New Jersey, United States ![]() | Flenards of New Jersey |
27 | ![]() | I54 | b. Oct 1848 | New Jersey, United States ![]() | Flenards of New Jersey |
28 | ![]() | I74 | b. Oct 1861 | New Jersey, United States ![]() | Flenards of New Jersey |
29 | ![]() | I133 | b. Abt 1867 | Pennsylvania, United States ![]() | Flenards of New Jersey |
30 | ![]() | I94 | b. Abt 1852 | New Jersey, United States ![]() | Flenards of New Jersey |
31 | ![]() | I141 | b. Abt Apr 1870 | Pennsylvania, United States ![]() | Flenards of New Jersey |
32 | ![]() | I13 | b. Jan 1876 | New Jersey, United States ![]() | Flenards of New Jersey |
33 | ![]() | I132 | b. Abt 1865 | Pennsylvania, United States ![]() | Flenards of New Jersey |
34 | ![]() | I91 | b. Abt 1815 | New Jersey, United States ![]() | Flenards of New Jersey |
35 | ![]() | I68 | b. Sep 1844 | New Jersey, United States ![]() | Flenards of New Jersey |
36 | ![]() | I2 | b. Abt 1883 | New Jersey, United States ![]() | Flenards of New Jersey |
37 | ![]() | I107 | b. Abt 1846 | New Jersey, United States ![]() | Flenards of New Jersey |
38 | ![]() | I26 | b. Abt 1912 | New Jersey, United States ![]() | Flenards of New Jersey |
39 | ![]() | I110 | b. Abt 1847 | New Jersey, United States ![]() | Flenards of New Jersey |
40 | ![]() | I134 | b. 29 Jun 1869 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() | Flenards of New Jersey |
41 | ![]() | I37 | b. Abt 1905 | New Jersey, United States ![]() | Flenards of New Jersey |
42 | ![]() | I56 | b. Abt 1820 | New Jersey, United States ![]() | Flenards of New Jersey |
43 | ![]() | I76 | b. Abt 1850 | New Jersey, United States ![]() | Flenards of New Jersey |
44 | ![]() | I112 | b. CA 1795 | Flenards of New Jersey | |
45 | ![]() | I105 | b. Abt 1814 | New Jersey, United States ![]() | Flenards of New Jersey |
46 | ![]() | I48 | b. Abt 1818 | New Jersey, United States ![]() | Flenards of New Jersey |
47 | ![]() | I85 | b. Abt 1855 | New Jersey, United States ![]() | Flenards of New Jersey |
48 | ![]() | I40 | b. Sep 1885 | New Jersey, United States ![]() | Flenards of New Jersey |
49 | ![]() | I101 | b. Abt 1845 | New Jersey, United States ![]() | Flenards of New Jersey |
50 | ![]() | I121 | b. 5 Apr 1882 | Pennsylvania, United States ![]() | Flenards of New Jersey |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Alexander Conrad. | Data Protection Policy.